-
Cylindrical Roller Bearing
-
Self Aligning Roller Bearings
-
Tapered Roller Bearing
-
Die Casting Valve
-
Solar System Pump
-
Deep Groove Ball Bearing
-
Angular Contact Ball Bearing
-
Four Point Contact Ball Bearing
-
Thrust Roller Bearing
-
Thrust Ball Bearings
-
Cross Roller Bearing
-
Linear Motion Bearing
-
Pillow Block Bearing
-
Slewing Ring Bearing
-
Die Casting Parts
-
GeeTechThe quality is good , sales feedback speed is quick .
-
Mr. RuzvidzoThe quality is very good, after-sale service is good . we're willing to purchase rproduct again.
2400r/Min Sealed Angular Contact Bearings Oilproof Multipurpose

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | SAE52100、AISIE52100、UNSG52986 Steel | OD | 190mm |
---|---|---|---|
ID | 150mm | Rated Load | Cr: 53.5 , Cor:74.5 |
Model No. | 7xxxx Series | N.W. | 1.32KG |
Limiting Speeds | 2400r/min | Seals Type | Open |
Highlight | 2400r/min Sealed Angular Contact Bearings,Sealed Angular Contact Bearings Oilproof,Multipurpose Contact Ball Bearings |
Angular Contact Ball Bearing, Model: 7xxxx Series, OD: 190mm, ID: 150mm, 1.32kg
Product description :
Single row angular contact ball bearings can withstand axial loads in one direction, and the axial bearing capacity is determined by their contact angle α Decision, contact angle α The larger the load, the stronger the axial bearing capacity. The commonly used contact angles are generally 15 °, 25 °, and 40 °.
The contact point position of this type of bearing is not at the bottom of the raceway, so when subjected to radial load, it will generate axial force, causing the inner and outer rings to detach. Therefore, it should be used in combination. Due to the fact that the number of balls loaded is not limited by the filling angle, compared to deep groove ball bearings, there are more steel balls, resulting in better rigidity and higher load-bearing capacity.There are two types of bearings: separable and non separable.
There are two basic types of separable types: S70000 and SN70000.
The inner and outer rings are separable. Because its inner and outer rings can be installed separately, it is suitable for occasions with limited installation space.
Parameter :
Overall dimensions | RATED LOAD | Model | weight | Installation dimensions | Limiting Speeds | ||||||||||
mm | kN | current model | old model | kg | mm | r/min | |||||||||
d | D | B | rmin | r1min | Cr | Cor | damin | Damax | ramax | rbmax | grease | oil | |||
150 | 190 | 20 | 1.1 | 0.6 | 53.5 | 74.5 | 71830AC | - | 1.32 | 157 | 180 | 1 | 0.6 | 2400 | 3400 |
210 | 28 | 2 | 1 | 90 | 120 | 71930AC | - | 3 | 160 | 200 | 2 | 1 | 2400 | 3400 | |
225 | 35 | 2.1 | 1.1 | 153 | 130 | 7030 AC | 46130 | 4.83 | 162 | 213 | 2 | 1 | 2000 | 3000 | |
270 | 45 | 3 | 1.1 | 241 | 218 | 7230 AC | 46230 | 12.1 | 164 | 256 | 2.5 | 1 | 1800 | 2600 | |
320 | 65 | 4 | 1.5 | 360 | 375 | 7330 AC | 46330 | 25.8 | 168 | 302 | 3 | 1.5 | 1700 | 2400 | |
320 | 65 | 4 | 1.5 | 310 | 310 | 7330 B | 66330 | 25.8 | 168 | 302 | 3 | 1.5 | 1600 | 2200 | |
160 | 240 | 38 | 2.1 | 1.1 | 161 | 139 | 7032 AC | 46132 | 5.81 | 172 | 228 | 2 | 1 | 2000 | 3000 |
279 | 40 | 2.1 | 1.1 | 204 | 182 | - | 46932 | 11.6 | 2000 | 2800 | |||||
290 | 48 | 3 | 1.1 | 262 | 247 | 7232 C | 36232 | 14.5 | 174 | 283 | 2.5 | 1 | 1800 | 2600 | |
290 | 48 | 3 | 1.1 | 249 | 232 | 7232 AC | 46232 | 14.5 | 174 | 276 | 2.5 | 1 | 1700 | 2400 | |
170 | 215 | 22 | 1.1 | 0.6 | 80 | 110 | 71834C | - | 2 | 2000 | 2800 | ||||
230 | 28 | 2 | 1 | 110 | 140 | 71934C | - | 3.3 | 180 | 220 | 2 | 1 | 2000 | 3000 | |
260 | 42 | 2.1 | 1.1 | 193 | 171 | 7034 AC | 46134 | 8.25 | 182 | 248 | 2 | 1 | 2000 | 2800 | |
310 | 52 | 4 | 1.5 | 282 | 275 | 7234 AC | 46234 | 17.4 | 188 | 292 | 3 | 1.5 | 1600 | 2200 | |
310 | 52 | 4 | 1.5 | 320 | 325 | 7234 C | 36234 | 17.2 | 188 | 292 | 3 | 1.5 | 1700 | 2400 | |
180 | 280 | 46 | 2.1 | 1.1 | 194 | 230 | 7036 AC | 46136 | 9.8 | 192 | 268 | 2 | 1 | 1600 | 2200 |
320 | 52 | 4 | 1.5 | 335 | 345 | 7236 C | 36236 | 18.1 | 198 | 302 | 3 | 1.5 | 1500 | 2000 | |
320 | 52 | 4 | 1.5 | 315 | 325 | 7236 AC | 46236 | 18.1 | 198 | 302 | 3 | 1.5 | 1500 | 2000 | |
380 | 75 | 4 | 1.5 | 405 | 445 | 7336 B | 66336 | 37 | 198 | 362 | 3 | 1 | 1300 | 1800 | |
190 | 260 | 33 | 2 | 1 | 139 | 177 | 71938AC | 1046938 | 4.45 | 200 | 250 | 2 | 1 | 1800 | 2200 |
290 | 46 | 2.1 | 1.1 | 214 | 200 | 7038 AC | 46138 | 10.7 | 202 | 278 | 2 | 1 | 1600 | 2200 | |
340 | 55 | 4 | 1.5 | 280 | 370 | 7238B | - | 23 | 208 | 322 | 3 | 1 | 1500 | 2000 | |
200 | 250 | 24 | 1.5 | 1 | 90 | 130 | 71840C | - | 2.5 | 208.5 | 241.5 | 1.5 | 1 | 1800 |
2200 |
Overall dimensions | RATED LOAD | Model | weight | Installation dimensions | Limiting Speeds | ||||||||||
mm | kN | current model | old model | kg | mm | r/min | |||||||||
d | D | B | rmin | r1min | Cr | Cor | damin | Damax | ramax | rbmax | grease | oil | |||
200 | 280 | 38 | 2.1 | 1.1 | 150 | 210 | 71940AC | - | 7.1 | 212 | 268 | 2 | 1 | 1600 | 2200 |
310 | 51 | 2.1 | 1.1 | 253 | 248 | 7040 AC | 46140 | 14 | 212 | 298 | 2 | 1 | 1500 | 2000 | |
360 | 58 | 4 | 1.5 | 375 | 410 | 7240 C | 36240 | 25.2 | 218 | 342 | 3 | 1.5 | 1400 | 1900 | |
360 | 58 | 4 | 1.5 | 355 | 385 | 7240 AC | 46240 | 25.2 | 218 | 342 | 3 | 1.5 | 1300 | 1800 | |
360 | 58 | 4 | 1.5 | 310 | 325 | 7240 B | 66240 | 25.8 | 218 | 342 | 3 | 1.5 | 1200 | 1700 | |
210 | 240 | 15 | 1.1 | 1.1 | 30 | 50 | 70842X3 | - | 1 | 222 | 287 | 2 | 1 | 1800 | 2200 |
220 | 300 | 38 | 2.1 | 1.1 | 200 | 250 | 71944AC | - | 7.2 | 232 | 288 | 2 | 1 | 1800 | 2200 |
400 | 65 | 4 | 1.5 | 358 | 482 | 7244 AC | 46244 | 38.5 | 1100 | 1600 | |||||
240 | 320 | 38 | 2.1 | 1.1 | 203 | 285 | 71948 C | 1036948 | 8.37 | 252 | 308 | 2 | 1 | 1200 | 1700 |
320 | 38 | 2.1 | 1.1 | 181 | 260 | 71948AC | 1046948 | 8.37 | 252 | 308 | 2 | 1 | 1100 | 1600 | |
320 | 38 | 2.1 | 1.1 | 161 | 233 | 71948 B | 1066948 | 8.43 | 252 | 308 | 2 | 1 | 1000 | 1500 | |
320 | 48 | 2.1 | 1.1 | 184 | 190 | 72948AC | 2046948 | 10 | 252 | 308 | 2 | 1 | 1100 | 1600 | |
440 | 72 | 4 | 1.5 | 420 | 490 | 7248 B | 66248 | 50.9 | 258 | 422 | 3 | 1.5 | 1000 | 1500 | |
260 | 320 | 28 | 2 | 1 | 127 | 190 | 71852AC | 1046852 | 4.85 | 270 | 310 | 2 | 1 | 1400 | 1900 |
360 | 46 | 2.1 | 1.1 | 242 | 345 | 71952AC | 1046952 | 13.5 | 272 | 348 | 2 | 1 | 1300 | 1800 | |
400 | 65 | 4 | 1.5 | 291 | 431 | 7052 B | 66152 | 28.5 | 278 | 382 | 3 | 1.5 | 1000 | 1500 | |
480 | 80 | 5 | 2 | 456 | 702 | 7252 B | 66252 | 66 | 900 | 1300 | |||||
280 | 350 | 33 | 2 | 1 | 140 | 216 | 71856AC | 1046856 | 7.2 | 290 | 340 | 2 | 1 | 1200 | 1700 |
380 | 46 | 2.1 | 1.1 | 226 | 337 | 71956AC | 1046956 | 15 | 292 | 368 | 2 | 1 | 1100 | 1600 | |
420 | 65 | 4 | 1.5 | 287 | 450 | 7056B | 66156 | 30 | 298 | 402 | 3 | 1.5 | 900 | 1400 | |
320 | 400 | 38 | 2.1 | 1.1 | 190 | 290 | 71864 | - | 10 | 332 | 388 | 2 | 1 | 800 | 1000 |
440 | 56 | 3 | 1.1 | 350 | 550 | 71964 | - | 25.5 | 334 | 426 | 2.5 | 1 | 800 | 1000 | |
340 | 460 | 56 | 3 | 1.1 | 292 | 510 | 71968 B | 1066968 | 27.5 | 354 | 446 | 2.5 | 1 | 800 | 1000 |
520 | 82 | 5 | 2 | 410 | 700 | 7068B | 66168 | 63 | 362 | 498 | 4 | 2 | 800 | 1000 | |
360 | 480 | 56 | 3 | 1.1 | 350 | 600 | 71972 | - | 29 | 374 | 466 | 2.5 | 1 | 800 | 1000 |
FAQ :
Q: Are you a factory manufacturer?
A: Yes we are manufacturer with 10 years experience in this industry.
Q:Where is your main market?
A:Europe, America, Middle-East, Africa and other countries and regions.
Q:What is your minimum order quantity (MOQ)?
A:As a standard policy, we accept MOQ of 50sets, and mixed items available, it still needs to confirm with our sales according to different product lines.
Q: Can I buy some samples first before main orders? Is the sample fee refundable?
A: Yes, sample fee and shipment fee should be paid in advance .
Q:How long is the Production Lead Time?
A: 1wk for stock products , 30 days for OEM or order producing.